Largest corporate landowners in England and Wales based on Land Registry data.
| # | Company | Properties |
|---|---|---|
| 1 | 3 HASTINGS ROAD BRIGHTON LIMITED | 1 |
| 2 | EMERY TRADING LIMITED | 1 |
| 3 | MASBRO INVESTMENTS LIMITED | 1 |
| 4 | LOBSTER POT (NEWQUAY) LIMITED | 1 |
| 5 | TECH FOLIEN LTD | 1 |
| 6 | BROADCLOSE MANAGEMENT COMPANY BUDE LIMITED | 1 |
| 7 | OAKLEY PARK SWINDON MANAGEMENT COMPANY LIMITED | 1 |
| 8 | BOOST JUICE BARS (UK) LIMITED | 1 |
| 9 | SEAHORSE FISH & CHIPS LIMITED | 1 |
| 10 | FLAXLEY ROAD MANAGEMENT COMPANY LIMITED | 1 |
| 11 | GRIDLINE RACING LIMITED | 1 |
| 12 | ENDSLEIGH COURT MANAGEMENT LIMITED | 1 |
| 13 | 21 BUCKINGHAM PLACE (BRIGHTON) LIMITED | 1 |
| 14 | BOALLOY INDUSTRIES LIMITED | 1 |
| 15 | JAYS NEWS (TILEHURST) LIMITED | 1 |
| 16 | 18 FORTIS GREEN FREEHOLD LIMITED | 1 |
| 17 | THORNTON TOMASETTI LIMITED | 1 |
| 18 | GOLDFALL LIMITED | 1 |
| 19 | WELCOME TAVERNS LIMITED | 1 |
| 20 | QHA LIMITED | 1 |
| 21 | BHSE CAPABILITY GREEN MANAGEMENT COMPANY LIMITED | 1 |
| 22 | POLLARD LIMITED | 1 |
| 23 | TYRONE HOLMES PROPERTY SERVICES LIMITED | 1 |
| 24 | RHODEWOOD MANAGEMENT LIMITED | 1 |
| 25 | J BAYLISS PROPERTIES LIMITED | 1 |
| 26 | SHIVSHAKTI OPTICIANS LIMITED | 1 |
| 27 | HANHAM TYRE SUPPLIES LIMITED | 1 |
| 28 | ENFIELDS LEEDS LIMITED | 1 |
| 29 | CYAN PARK MANAGEMENT COMPANY LIMITED | 1 |
| 30 | EXCEL ALARMS LIMITED | 1 |
Corporate property ownership data comes from the Land Registry's Commercial and Corporate Ownership Dataset (CCOD), covering all registered titles in England and Wales held by UK companies. This includes offices, warehouses, retail units, and land.
Housing associations, property developers, and utility companies typically hold the largest portfolios. Many large companies own property through subsidiary SPVs (Special Purpose Vehicles), so individual title counts may understate a group's true portfolio.
This data is updated monthly and cross-referenced with Companies House records to link property ownership to active company registrations.
Land Registry's Commercial and Corporate Ownership Dataset (CCOD) covers all registered property titles in England and Wales held by UK-incorporated companies.
Housing associations and property developers hold thousands of individual title registrations. Each property unit is a separate title, so portfolios of flats and houses generate very high title counts.
No. Land Registry covers England and Wales only. Scottish property is registered with Registers of Scotland, and Northern Irish property with Land & Property Services.