Industries ranked by company formation growth rate in the 2020s decade.
| Rank | Industry | Growth Rate | Companies (2020s) | Total Active |
|---|---|---|---|---|
| 1 | Regulation of health care, education, cultural and other social services, not incl. social security | 85.8% | 4,376 | 5,099 |
| 2 | Retail sale via mail order houses or via Internet | 85.3% | 126,969 | 148,855 |
| 3 | Manufacture of leather clothes | 84.8% | 513 | 605 |
| 4 | Take-away food shops and mobile food stands | 83.1% | 50,643 | 60,939 |
| 5 | Activities of property unit trusts | 82.0% | 661 | 806 |
| 6 | Manufacture of homogenized food preparations and dietetic food | 81.6% | 417 | 511 |
| 7 | Retail sale via stalls and markets of textiles, clothing and footwear | 80.8% | 2,505 | 3,100 |
| 8 | Retail sale of games and toys in specialised stores | 79.6% | 2,742 | 3,443 |
| 9 | Publishing of computer games | 79.1% | 2,989 | 3,777 |
| 10 | Retail sale via stalls and markets of food, beverages and tobacco products | 79.1% | 1,660 | 2,098 |
| 11 | Agents involved in the sale of textiles, clothing, fur, footwear and leather goods | 78.7% | 7,051 | 8,965 |
| 12 | Cargo handling for land transport activities | 78.1% | 873 | 1,118 |
| 13 | Specialised cleaning services | 77.7% | 5,757 | 7,406 |
| 14 | Manufacture of perfumes and toilet preparations | 77.6% | 1,694 | 2,182 |
| 15 | Unlicensed restaurants and cafes | 77.4% | 28,656 | 37,025 |
| 16 | Other software publishing | 77.2% | 9,872 | 12,791 |
| 17 | Wholesale of perfume and cosmetics | 77.2% | 4,981 | 6,456 |
| 18 | Manufacture of fruit and vegetable juice | 76.8% | 418 | 544 |
| 19 | Production of coffee and coffee substitutes | 76.7% | 1,230 | 1,603 |
| 20 | General cleaning of buildings | 76.2% | 13,339 | 17,499 |
The fastest growing UK industries by company formation rate in the 2020s reflect the shift toward technology, e-commerce, and professional services. Many traditional sectors have seen slower growth as digital transformation reshapes the economy.
Industries with growth rates above 40% indicate sectors where new company formation has accelerated significantly since 2020, often driven by post-pandemic opportunities, remote work, and government support schemes.
Growth rate is calculated as the percentage of currently active companies in each SIC code that were incorporated in the 2020s decade. This measures recent entrepreneurial activity relative to total industry size.
Only industries with at least 500 active companies are included to ensure statistical significance and avoid misleading percentages from very small sectors.
Technology, e-commerce, and professional services sectors consistently show the highest formation rates. Specific high-growth SIC codes include software development, management consultancy, and online retail.