Leading UK trading companies by import and export activity from HMRC data.
| # | Company | Trade Records |
|---|---|---|
| 1 | ARROW ENTERPRISE COMPUTING SOLUTIONS LIMITED | 4 |
| 2 | E-TECH LONDON UK LTD | 4 |
| 3 | SEVENTIES LIMITED | 4 |
| 4 | STOVAX HEATING GROUP LIMITED | 4 |
| 5 | WEB SUPPLY SERVICES LIMITED | 4 |
| 6 | OH MY CREAM LTD | 4 |
| 7 | IMPERIAL YARD LIMITED | 4 |
| 8 | LIGHT IDEAS INTERNATIONAL LIMITED | 4 |
| 9 | INENGINEERING (NOTTINGHAM) LIMITED | 4 |
| 10 | KADANT PAAL LIMITED | 4 |
| 11 | REDFIT LTD | 4 |
| 12 | INTELLIGENT ENERGY LIMITED | 4 |
| 13 | T. ROWE PRICE INTERNATIONAL LTD | 4 |
| 14 | COATS TRADING (UK) LIMITED | 4 |
| 15 | CKT HOLDINGS LIMITED | 4 |
| 16 | HOME OUTDOOR LTD | 4 |
| 17 | GRACE WALES BONNER LIMITED | 4 |
| 18 | PAPER BAG CO (SOUTH WEST) LTD | 4 |
| 19 | DIESEL TECHNIC UK & IRELAND LTD. | 4 |
| 20 | ESTE MEDICAL GROUP LTD | 4 |
| 21 | MIDLANDS NAUTIQUE LIMITED | 4 |
| 22 | FIT OUT (U.K.) LTD. | 4 |
| 23 | KORVUS TECHNOLOGY LTD | 4 |
| 24 | VELOCITY PRECISION LTD | 4 |
| 25 | M J SOLPAC LIMITED | 4 |
| 26 | LIMITLESS DIGITAL GROUP LTD | 4 |
| 27 | N M A (AGENCIES) LIMITED | 4 |
| 28 | EQUIPRO LTD | 4 |
| 29 | SPORTS COACH SIMULATOR LIMITED | 4 |
| 30 | RE-GEN ROBOTICS LIMITED | 4 |
HMRC's UKTradeInfo dataset records import and export declarations by UK-registered companies. This data covers 25 months of trading activity and identifies companies actively involved in international trade.
Manufacturers, wholesalers, and logistics companies dominate the rankings. Companies with high trade record counts are typically regular importers or exporters dealing in multiple commodity codes across different countries.
Trade record counts indicate frequency of customs declarations, not trade value. A company importing raw materials daily will have more records than one making a single large annual import.
UKTradeInfo is HMRC's dataset recording customs declarations for imports and exports by UK-registered companies. BORSCH.AI covers 25 months of trading activity.
Each record represents a customs declaration. Companies importing raw materials daily will have more records than those making occasional bulk imports, regardless of trade value.
Only companies making customs declarations. Intra-UK trade and some services trade is not captured. Companies trading through agents or freight forwarders may not appear under their own name.