Companies winning the most public sector contracts via Contracts Finder.
| # | Company | Contracts |
|---|---|---|
| 1 | SOFTCAT PLC | 1,990 |
| 2 | INSIGHT DIRECT (UK) LTD | 1,213 |
| 3 | PHOENIX SOFTWARE LIMITED | 1,109 |
| 4 | COMPUTACENTER (UK) LIMITED | 983 |
| 5 | AECOM LIMITED | 937 |
| 6 | DELOITTE LLP | 889 |
| 7 | CDW LIMITED | 881 |
| 8 | WSP UK LIMITED | 806 |
| 9 | CIVICA UK LIMITED | 802 |
| 10 | SPECIALIST COMPUTER CENTRES PLC | 781 |
| 11 | DELL CORPORATION LIMITED | 750 |
| 12 | HAYS SPECIALIST RECRUITMENT LIMITED | 720 |
| 13 | KPMG LLP | 653 |
| 14 | BYTES SOFTWARE SERVICES LIMITED | 652 |
| 15 | JACOBS U.K. LIMITED | 607 |
| 16 | OVE ARUP & PARTNERS LIMITED | 596 |
| 17 | BOXXE LIMITED | 568 |
| 18 | XMA LIMITED | 567 |
| 19 | L.A. INTERNATIONAL COMPUTER CONSULTANTS LIMITED | 518 |
| 20 | MOTT MACDONALD LIMITED | 488 |
| 21 | PA CONSULTING SERVICES LIMITED | 439 |
| 22 | PRICEWATERHOUSECOOPERS LLP | 408 |
| 23 | REED SPECIALIST RECRUITMENT LIMITED | 401 |
| 24 | ATKINS LTD | 388 |
| 25 | ALLEN LANE LIMITED | 388 |
| 26 | BLOOM PROCUREMENT SERVICES LTD | 383 |
| 27 | CAPITA BUSINESS SERVICES LTD | 364 |
| 28 | ERNST & YOUNG LLP | 364 |
| 29 | ACADEMIA LIMITED | 356 |
| 30 | SMARTSOURCING LIMITED | 350 |
Contracts Finder is the UK government's official portal for public sector procurement opportunities above £12,000 (central government) or £30,000 (sub-central). All contract awards are published here, making it a comprehensive source of government spending data.
IT services, construction, and facilities management companies tend to win the most contracts. Large outsourcing firms and consultancies frequently appear at the top, reflecting the UK government's reliance on private sector delivery of public services.
Contract counts do not reflect contract value — a company with many small contracts may have lower total revenue from government work than one with fewer but larger awards.
Contracts Finder is the UK government's official platform for publishing public sector procurement opportunities and contract awards above £12,000 (central government) or £30,000 (wider public sector).
No. This ranking shows the number of contract awards, not their total value. A company with many small contracts may rank higher than one with fewer but much larger contracts.
Generally no. Contracts Finder records prime contracts awarded directly by public bodies. Subcontracting arrangements between private companies are not published on the platform.