UK companies ranked by data coverage across 53 government and regulatory sources.
| # | Company | Sources | Signals |
|---|---|---|---|
| 1 | NUFFIELD HEALTH | 26 | 280 |
| 2 | NACRO | 25 | 89 |
| 3 | BRITISH AIRWAYS PLC | 24 | 115 |
| 4 | BARNARDO'S | 24 | 267 |
| 5 | YORK ST JOHN UNIVERSITY | 24 | 140 |
| 6 | LIVERPOOL SCHOOL OF TROPICAL MEDICINE | 22 | 447 |
| 7 | LEONARD CHESHIRE DISABILITY | 22 | 290 |
| 8 | JOHN LEWIS PLC | 22 | 166 |
| 9 | CANAL & RIVER TRUST | 22 | 66 |
| 10 | ACTION FOR CHILDREN | 22 | 228 |
| 11 | CASTELL HOWELL FOODS LIMITED | 22 | 59 |
| 12 | CANCER RESEARCH UK | 22 | 217 |
| 13 | SUE RYDER | 22 | 144 |
| 14 | ENGLISH NATIONAL OPERA | 22 | 60 |
| 15 | ST. JOHN AMBULANCE | 22 | 82 |
| 16 | SERCO LIMITED | 22 | 199 |
| 17 | WM MORRISON SUPERMARKETS LIMITED | 22 | 380 |
| 18 | ANGLIAN WATER SERVICES LIMITED | 21 | 216 |
| 19 | COMMUNITY INTEGRATED CARE | 21 | 262 |
| 20 | NORTHUMBRIAN WATER LIMITED | 21 | 164 |
| 21 | SIEMENS MOBILITY LIMITED | 21 | 142 |
| 22 | C. HOARE & CO. | 21 | 98 |
| 23 | ASDA STORES LIMITED | 21 | 494 |
| 24 | ALLIANCE MEDICAL LIMITED | 21 | 177 |
| 25 | MACMILLAN CANCER SUPPORT | 21 | 128 |
| 26 | BAXTER HEALTHCARE LIMITED | 21 | 147 |
| 27 | ADNAMS PLC | 21 | 96 |
| 28 | MARIE CURIE | 21 | 186 |
| 29 | HSBC BANK PLC | 21 | 124 |
| 30 | BAE SYSTEMS PLC | 21 | 208 |
Companies with the highest data coverage tend to be large, publicly visible organisations that interact with multiple regulatory bodies. Universities, NHS trusts, and major retailers appear frequently because they hold FCA registrations, file detailed accounts, receive government grants, own property, and employ thousands of people.
BORSCH.AI aggregates signals from 53 UK government and regulatory sources including Companies House, FCA, Land Registry, ICO, CQC, HMRC, and more. The number of sources a company appears in is a strong indicator of its regulatory footprint and public accountability.
This ranking is not a measure of company quality — it reflects data availability. A company appearing in 30+ sources simply means more public information exists about its operations, finances, and compliance history.
Data coverage measures how many of our 53 government and regulatory sources contain information about a company. A company appearing in 30+ sources has extensive public records across financial, compliance, governance, and risk categories.
Universities interact with many regulatory bodies — they file detailed accounts, receive research grants, own property, employ thousands, hold FCA registrations, and appear in education quality registers. This creates a large regulatory footprint.
No. Data coverage reflects the volume of public information available, not company quality. It indicates regulatory engagement and public accountability, which tends to correlate with size and sector diversity.